(Un)official splits for Eric today at BRR208 2008
Leg 6 - 0:35:56 5.2 miles started at 12:40 9/5 for pace 7:29
Leg 12 - 1:04:19 9.2 miles started at 17:12 9/5 for pace 7:09
Leg 18 - 0:46:58 5.9 miles miles started at 22:16 9/5 for pace 8:04
Leg 24 = 0:13:28 1.9 miles miles started at 2:58 9/6 for pace 7:26
Leg 30 - 0:34:57 4.4 miles miles started at 8:23 9/6 for pace 7:56
Leg 36 - 0:49:05 6.8 miles miles started at 13:59 9/6 for pace 7:16
Total race 4:06:16 for 33.4 miles over 30 hour period for 7:22 pace.
Also ran 5.6 miles with Jane at 2am on 9/6, making mileage total 39 miles.
Kandi Shearer and Kristi Holland
David Ploskonka
Saturday, September 6, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment